Check out the Stats and Schedule for the 2023 – 2024 5th Grade Boys Strongsville Green Travel Basketball team.

Team Season Stats / per game

GP W L PNT PA REB AST STL BLK TO PF FG FT
19 9 10 27.4 23.1 25.1 4.0 8.9 2.2 15.0 11.0 187/546 34.2% 65/168 38.7%

Player Season Stats / per game

Game Stats

* Yellow indicates MVP

Feb 10 - Tournament Game vs Avon Purple - Win (22-)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals222711014119/26 34.6%4/10 40.0%
Anthony (#12) 3 4 0 0 0 4 2 1/2 50.0% 1/2 50.0%
Connor (#26) 7 5 0 0 0 2 0 3/7 42.9% 1/1 100.0%
Flynn (#3) 3 2 1 0 0 0 1 1/1 100.0% 1/2 50.0%
Jaxson (#30) 2 4 0 1 0 2 1 1/7 14.3% 0/3 0.0%
Lucas (#18) 2 4 0 0 0 3 2 1/3 33.3%
Oliver (#1) 2 1 0 0 0 0 3 1/3 33.3%
Sammy (#7) 2 3 0 0 0 2 1 1/5 20.0%
Zach (#13) 1 4 0 0 0 1 1 0/-2 0.0% 1/2 50.0%

Feb 10 - Tournament Game vs Westlake - Win (34-)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals3429313218713/44 29.5%8/15 53.3%
Anthony (#12) 1 3 2 3 0 3 1 0/4 0.0% 1/2 50.0%
Connor (#26) 3 7 0 2 0 0 1 1/4 25.0% 1/2 50.0%
Flynn (#3) 8 1 0 3 0 7 0 3/7 42.9% 2/4 50.0%
Jaxson (#30) 6 5 0 0 0 1 1 2/4 50.0% 2/3 66.7%
Lucas (#18) 4 1 0 1 0 2 1 1/3 33.3% 2/4 50.0%
Oliver (#1) 8 5 0 2 2 1 2 4/10 40.0%
Sammy (#7) 0 5 1 0 0 1 0 0/4 0.0%
Zach (#13) 4 2 0 2 0 3 1 2/8 25.0%

Feb 04 - League Tournament Game 2 vs North Olmsted - Loss (26-42)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals2622272101311/30 36.7%4/9 44.4%
Anthony (#12) 0 5 0 0 0 1 3 0/3 0.0%
Connor (#26) 0 2 0 0 0 2 0 0/4 0.0%
Jaxson (#30) 6 2 0 4 0 2 2 2/5 40.0% 2/4 50.0%
Lucas (#18) 3 5 1 0 0 2 2 1/2 50.0% 1/1 100.0%
Oliver (#1) 6 3 1 2 2 0 4 3/7 42.9% 0/2 0.0%
Sammy (#7) 2 3 0 0 0 3 2 1/2 50.0%
Zach (#13) 9 2 0 1 0 0 0 4/7 57.1% 1/2 50.0%

Feb 03 - League Tournament Game 1 vs Bay White - Win (22-21)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals22213811089/35 25.7%4/11 36.4%
Anthony (#12) 3 4 1 0 1 0 1 1/6 16.7% 1/2 50.0%
Connor (#26) 2 0 0 0 0 0 0 1/2 50.0%
Jaxson (#30) 1 2 0 0 0 1 1 0/4 0.0% 1/3 33.3%
Lucas (#18) 3 5 1 1 0 2 1 1/3 33.3% 1/2 50.0%
Oliver (#1) 5 4 1 3 0 2 2 2/5 40.0% 1/2 50.0%
Sammy (#7) 0 3 0 1 0 1 3 0/6 0.0%
Zach (#13) 8 3 0 3 0 4 0 4/9 44.4% 0/2 0.0%

Jan 28 - League Game at Elyria - Loss (30-39)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals3026891231113/35 37.1%4/14 28.6%
Anthony (#12) 1 4 1 0 1 2 3 0/2 0.0% 1/2 50.0%
Connor (#26) 2 1 1 0 0 5 0 1/2 50.0%
Flynn (#3) 4 2 0 2 0 4 1 2/6 33.3%
Lucas (#18) 7 4 0 0 0 1 3 2/7 28.6% 3/8 37.5%
Oliver (#1) 2 3 0 2 0 3 2 1/4 25.0% 0/2 0.0%
Sammy (#7) 6 8 1 4 0 2 1 3/8 37.5% 0/2 0.0%
Zach (#13) 8 4 5 1 0 6 1 4/6 66.7%

Jan 21 - League Game at Avon Lake White - Loss (32-38)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals3220364995/22 22.7%4/8 50.0%
Anthony (#12) 0 3 1 0 2 2 2 0/2 0.0%
Connor (#26) 2 4 1 1 2 2 0 1/3 33.3%
Flynn (#3) 4 0 1 1 0 2 1 0/1 0.0% 0/2 0.0%
Jaxson (#30) 3 0 0 1 0 0 0 0/2 0.0% 3/4 75.0%
Lucas (#18) 0 7 0 1 0 2 4 0/1 0.0%
Oliver (#1) 6 3 0 1 0 0 2 1/2 50.0%
Sammy (#7) 4 0 0 0 0 1 0 1/4 25.0%
Zach (#13) 13 3 0 1 0 0 0 2/7 28.6% 1/2 50.0%

Jan 21 - League Game at North Ridgeville Gold - Loss (16-19)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals1622212216197/36 19.4%2/10 20.0%
Anthony (#12) 2 2 1 3 0 1 5 1/2 50.0% 0/2 0.0%
Connor (#26) 0 6 0 1 0 3 2 0/3 0.0%
Flynn (#3) 4 0 0 1 1 2 1 2/4 50.0% 0/2 0.0%
Jaxson (#30) 0 1 0 1 0 3 4 0/8 0.0% 0/2 0.0%
Lucas (#18) 0 6 1 1 0 1 0 0/1 0.0% 0/2 0.0%
Oliver (#1) 4 5 0 2 1 2 3 1/7 14.3% 2/2 100.0%
Sammy (#7) 0 1 0 2 0 2 2 0/3 0.0%
Zach (#13) 6 1 0 1 0 2 2 3/8 37.5%

Jan 14 - League Game vs North Olmsted - Loss (19-39)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals19227771597/33 21.2%3/6 50.0%
Anthony (#12) 2 3 3 0 4 1 3 1/3 33.3%
Connor (#26) 0 2 2 0 0 2 0 0/5 0.0%
Flynn (#3) 1 1 0 1 0 1 1 0/1 0.0% 1/2 50.0%
Jaxson (#30) 2 2 1 1 0 3 1 1/7 14.3%
Lucas (#18) 0 6 0 1 0 3 2 0/3 0.0% 0/2 0.0%
Oliver (#1) 2 2 0 0 2 0 2 0/1 0.0%
Sammy (#7) 5 3 0 2 0 1 0 2/4 50.0% 1/1 100.0%
Zach (#13) 7 3 1 2 1 4 0 3/9 33.3% 1/1 100.0%

Jan 14 - League Game at Bay White - Win (38-19)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals381814581218/31 58.1%2/7 28.6%
Anthony (#12) 5 3 0 0 2 2 0 2/3 66.7% 1/2 50.0%
Connor (#26) 0 2 0 1 0 1 0 0/2 0.0%
Flynn (#3) 5 0 0 0 0 1 0 2/5 40.0% 1/2 50.0%
Jaxson (#30) 6 2 0 1 0 2 4 3/6 50.0%
Lucas (#18) 2 4 0 0 0 1 1 1/1 100.0%
Oliver (#1) 2 4 0 0 2 1 0 1/4 25.0% 0/1 0.0%
Sammy (#7) 4 2 0 1 0 0 4 2/3 66.7%
Zach (#13) 14 1 1 1 1 0 3 7/7 100.0% 0/2 0.0%

Jan 07 - League Game at Rocky River White - Win (39-28)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals39274121191218/46 39.1%3/12 25.0%
Anthony (#12) 10 5 0 1 0 0 2 5/7 71.4%
Connor (#26) 2 4 0 0 0 2 0 1/3 33.3%
Flynn (#3) 4 2 0 1 0 4 0 2/6 33.3% 0/4 0.0%
Jaxson (#30) 10 1 0 2 0 4 2 4/12 33.3% 2/2 100.0%
Lucas (#18) 1 4 0 2 0 3 5 0/3 0.0% 1/2 50.0%
Oliver (#1) 2 3 0 3 1 2 1 1/4 25.0% 0/2 0.0%
Sammy (#7) 0 2 1 1 0 2 1 0/6 0.0%
Zach (#13) 10 6 3 2 0 2 1 5/5 100.0% 0/2 0.0%

Jan 07 - League Game at Keystone - Loss (25-35)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals2522384181010/39 25.6%4/6 66.7%
Anthony (#12) 8 5 0 1 4 3 1 4/8 50.0%
Connor (#26) 0 0 0 0 0 0 0 0/2 0.0%
Flynn (#3) 2 1 0 0 0 1 0 1/10 10.0%
Jaxson (#30) 7 3 0 1 0 4 0 3/10 30.0% 0/2 0.0%
Lucas (#18) 2 4 0 0 0 4 5 0/3 0.0% 2/2 100.0%
Oliver (#1) 2 4 1 3 0 2 2 1/2 50.0%
Sammy (#7) 0 2 0 1 0 1 1 0/2 0.0%
Zach (#13) 4 3 2 2 0 3 1 1/2 50.0% 2/2 100.0%

Dec 17 - League Game vs Avon Lake Maroon - Loss (28-34)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals283321014911/34 32.4%6/13 46.2%
Anthony (#12) 8 3 1 0 0 0 2 2/5 40.0% 4/6 66.7%
Connor (#26) 2 0 0 0 0 2 0 1/4 25.0%
Flynn (#3) 6 3 0 0 0 0 1 3/6 50.0% 0/1 0.0%
Jaxson (#30) 7 3 0 0 0 2 0 3/5 60.0% 1/2 50.0%
Lucas (#18) 0 6 0 0 0 4 3 0/1 0.0% 0/2 0.0%
Oliver (#1) 0 8 0 0 0 1 1 0/2 0.0%
Sammy (#7) 3 1 0 0 0 4 1 1/3 33.3% 1/2 50.0%
Zach (#13) 2 9 1 1 0 1 1 1/8 12.5%

Dec 17 - League Game vs Avon Purple - Loss (22-30)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals222235212810/17 58.8%2/7 28.6%
Anthony (#12) 0 2 2 1 1 1 1 0/1 0.0%
Connor (#26) 0 3 0 0 0 2 1
Flynn (#3) 2 1 0 0 0 1 0 1/5 20.0%
Grayson (#34) 0 0 0 0 0 0 0
Jaxson (#30) 5 3 0 0 0 5 1 2/2 100.0% 1/3 33.3%
Lucas (#18) 2 6 0 0 0 1 3 1/2 50.0% 0/1 0.0%
Oliver (#1) 2 3 0 2 0 0 0 1/1 100.0%
Sammy (#7) 1 3 0 0 0 0 1 1/2 50.0%
Zach (#13) 10 1 1 2 1 2 1 5/6 83.3% 0/1 0.0%

Dec 10 - League Game vs Olmsted Falls Gold - Win (29-16)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals29305180211213/41 31.7%3/13 23.1%
Anthony (#12) 2 2 2 5 0 1 2 1/3 33.3%
Connor (#26) 4 3 0 0 0 2 0 2/6 33.3% 0/1 0.0%
Flynn (#3) 4 2 0 0 0 1 0 2/8 25.0%
Jaxson (#30) 2 3 0 1 0 2 3 1/6 16.7% 0/2 0.0%
Lucas (#18) 4 12 0 0 0 4 0 1/3 33.3% 2/6 33.3%
Oliver (#1) 2 2 0 2 0 5 3 1/3 33.3%
Sammy (#7) 4 2 1 3 0 2 2 2/5 40.0% 0/2 0.0%
Zach (#13) 7 4 2 7 0 4 2 3/7 42.9% 1/2 50.0%

Dec 03 - League Game vs Westlake White - Win (36-13)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals3633714120415/37 40.5%6/8 75.0%
Anthony (#12) 8 4 1 3 0 1 0 3/6 50.0% 2/3 66.7%
Connor (#26) 2 5 1 0 0 2 0 1/4 25.0%
Flynn (#3) 6 1 2 2 0 2 0 2/5 40.0% 2/2 100.0%
Grayson (#34) 2 2 1 1 1 0 1 1/1 100.0%
Jaxson (#30) 2 7 1 1 0 4 0 0/5 0.0% 2/3 66.7%
Lucas (#18) 2 2 0 2 0 4 2 1/2 50.0%
Oliver (#1) 2 2 0 2 0 2 1 1/2 50.0%
Sammy (#7) 0 4 0 0 0 3 0 0/3 0.0%
Zach (#13) 12 6 1 3 0 2 0 6/9 66.7%

Dec 02 - League Game vs Avon White - Win (37-7)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals372810183131018/40 45.0%1/4 25.0%
Anthony (#12) 5 6 0 0 1 3 2 2/5 40.0% 1/4 25.0%
Connor (#26) 0 2 0 4 0 0 1 0/1 0.0%
Flynn (#3) 2 5 1 3 0 2 0 1/4 25.0%
Grayson (#34) 0 6 5 1 1 2 0
Jaxson (#30) 4 2 2 1 0 3 2 2/6 33.3%
Lucas (#18) 6 5 0 1 0 3 2 3/4 75.0%
Oliver (#1) 4 1 2 4 0 0 1 2/4 50.0%
Sammy (#7) 4 0 0 3 0 0 2 2/4 50.0%
Zach (#13) 12 1 0 1 1 0 0 6/12 50.0%

Nov 19 - Tournament Game vs Nordonia White - Loss (19-22)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals192419 5/15 33.3%
Anthony (#12) 6 2 3 2/4 50.0%
Connor (#26) 0 4 4 0/2 0.0%
Flynn (#3) 2 1 1
Grayson (#34) 0 2 3 0/2 0.0%
Jaxson (#30) 7 8 0 3/6 50.0%
Oliver (#1) 0 4 1
Sammy (#7) 0 0 2
Zach (#13) 4 3 5 0/1 0.0%

Nov 16 - Tournament Game vs Medina - Win (24-11)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals2415
Anthony (#12) 2 3
Connor (#26) 0 0
Flynn (#3) 2 0
Grayson (#34) 2 0
Jaxson (#30) 0 0
Lucas (#18) 2 3
Oliver (#1) 4 3
Sammy (#7) 2 2
Zach (#13) 10 4

Nov 16 - Tournament Game vs Panthers - Loss (23-25)

Player (#)PTSREBASTSTLBLKTOPFFGFT
Totals2311
Anthony (#12) 1 4
Connor (#26) 0 0
Flynn (#3) 6 0
Grayson (#34) 0 2
Jaxson (#30) 4 0
Lucas (#18) 0 2
Oliver (#1) 2 1
Sammy (#7) 0 1
Zach (#13) 10 1

Upcoming Events